DT: JULY 2, 2009
FR: LIBBY COFFEY/CHELSI SCHRIVER/ANGELA VILLANUEVA
ALEXISONFIRE
DEBUT ON BILLBOARD TOP 200 ALBUMS CHART AT #81
AND # 9 ON THE INDEPENDENT ALBUMS CHART WITH
‘OLD CROWS / YOUNG CARDINALS’
OUT NOW ON VAGRANT RECORDS
ALEXISONFIRE have come back from 2006’s breakout album Crisis with their highest single sales week ever in the U.S. The Canadian rockers’ new disc OLD CROWS / YOUNG CARDINALS debuted on the Billboard Top 200 Albums Chart this week at #81 and #9 in the independent album chart, selling over 5,700 copies–an increase of 35% from first week sales of Crisis. In their native Canada, ALEXISONFIRE landed at #2, selling an impressive 15,400 copies, coming in behind the Black Eyed Peas by less than 1500 units. In the U.K., the album charted at #70, marking a 17% increase from their previous album.
For the new album–released June 23 on Vagrant Records (U.S.A.) and on Dine Alone and RoadRunner in the rest of the world–ALEXISONFIRE re-teamed with Julius Butty who also produced the group’s Crisis and Watch Out! discs. OLD CROWS / YOUNG CARDINALS is the first album from the group in almost three years and continues to receive critical praise (see quotes below).
The band is currently touring the U.S with the 2009 Vans Warped Tour joining NOFX, 3Oh!3, Bad Religion, Flogging Molly, TSOL, Underoath and many more on the annual punk rock extravaganza which celebrates its 15th anniversary this year. The group was also recently added to the Toronto stop on July 10. In a live review from the kick-off show in Pomona, CA on June 26, Los Angeles Times writer August Brown said, “The thick-necked and unexpectedly catchy stomp of Alexisonfire was a rewarding late afternoon pick-me-up…” (6/29/09). Post Warped, the group are confirmed to play both the main stage and Lock Up stages of both the Reading and Leeds U.K. festivals (with two sets per day) performing alongside Kings of Leon, Kaiser Chiefs and Placebo, to name a few.
PRAISE FOR ‘OLD CROWS/YOUNG CARDINALS’:
“Alexisonfire’s Old Crows/Young Cardinals marks a major policy shift… …Pettit has traded his trademark shrieking for a gargling-with-gravel punk attack. It sounds like all those summers hanging at the cottage with Lemmy Kilmister and Lars Frederiksen finally made him realize there’s more than one way to blow out your vocal cords. That makes Old Crows/Young Cardinals a welcome reinvention, no matter how much you loved to shred your larynx by singing along to ‘Pulmonary Archery.’ “
–Mike Usinger, ALTERNATIVE PRESS (July 2009 issue)
“Hardcore punk, post-hardcore, hardcore metal… On their fourth full length overall, 2009's Old Crows/Young Cardinals, you get a bit of all three aforementioned styles, with a healthy dose of melody stirred into the sonic blender to boot. And this hodgepodge approach should certainly bring Alexisonfire some U.S. rock radio airplay (they already scored their breakthrough hit back home on their previous album, 2006's Crisis), especially such standout tracks as the leadoff single, ‘Young Cardinals,’ as well as the album-opening ‘Old Crows,’ ‘The Northern,’ and the surprisingly tranquil and sweetly sung album closer, Burial.’”
–Greg Prato, ALL MUSIC GUIDE (June 2009)
“Old Crows/Young Cardinals is really good. It's fast and intense, Dallas sounds great, and it's just an in-your-face type of album. AOF fans will love…”
–Drew Beringer, ABSOLUTE PUNK.NET, album preview (June 2009)
ALEXISONFIRE will tour throughout 2009:
DATE | CITY | VENUE | ||||||||
Vans Warped Tour 2009 (entire summer run): | ||||||||||
Thu | 7/2 | San Antonio, TX | AT&T Center | |||||||
Fri | 7/3 | Houston, TX | The Showgrounds-Sam Houston Race Park | |||||||
Sun | 7/5 | Dallas, TX | Superpages.com Center | |||||||
Tue | 7/7 | Indianapolis, IN | Verizon Wireless Amphitheatre | |||||||
Wed | 7/8 | Pittsburgh, PA | Post Gazette Pavilion | |||||||
Thu | 7/9 | Cleveland, OH | Time Warner Cable Amphitheatre | |||||||
Fri | 7/10 | Toronto, ON | Arrow Hall | |||||||
Sat | 7/11 | Montreal, QC | Parc Jean Drapeau | |||||||
Sun | 7/12 | Hartford, CT | New England Dodge Music Center | |||||||
Tue | 7/14 | Washington, DC | Merriweather Post Pavilion | |||||||
Wed | 7/15 | Scranton, PA | Toyota Pavilion | |||||||
Thu | 7/16 | Buffalo, NY | Darien Lake Performing Arts Center | |||||||
Fri | 7/17 | Camden, NJ | Susquehanna Bank Center | |||||||
Sat | 7/18 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |||||||
Sun | 7/19 | Oceanport, NJ | Monmouth Park Racetrack | |||||||
Tue | 7/21 | Boston, MA | Tweeter Center for the Performing Arts | |||||||
Wed | 7/22 | Virginia Beach, VA | Verizon Wireless Amphitheatre | |||||||
Thu | 7/23 | Charlotte, NC | Verizon Wireless Amphitheatre | |||||||
Fri | 7/24 | Orlando, FL | Central Florida Fairgrounds | |||||||
Sat | 7/25 | Miami, FL | Cruzan Amphitheatre | |||||||
Sun | 7/26 | Tampa, FL | Vinoy Park | |||||||
Tue | 7/28 | Atlanta, GA | Lakewood Amphitheatre | |||||||
Wed | 7/29 | Cincinnati, OH | Riverbend Music Center | |||||||
Thu | 7/30 | Milwaukee, WI | Marcus Amphitheatre | |||||||
Fri | 7/31 | Detroit, MI | Comerica Park | |||||||
Sat | 8/1 | Chicago, IL | First Midwest Bank Amphitheatre | |||||||
Sun | 8/2 | Minneapolis, MN | Canterbury Park | |||||||
Mon | 8/3 | St. Louis, MO | Verizon Wireless Amphitheatre | |||||||
Tue | 8/4 | Kansas City, MO | Sandstone Amphitheatre | |||||||
Fri | 8/7 | Boise, ID | Idaho Center Amphitheatre | |||||||
Sat | 8/8 | Salt Lake City, UT | Utah State Fairgrounds | |||||||
Sun | 8/9 | Denver, CO | Invesco Field | |||||||
Wed | 8/12 | Calgary, AB | Race City Speedway | |||||||
Fri | 8/14 | Vancouver, BC | Thunderbird Stadium | |||||||
Sat | 8/15 | Seattle, WA | Gorge Amphitheatre | |||||||
Sun | 8/16 | Portland, OR | Washington County Fairgrounds | |||||||
Wed | 8/19 | Fresno, CA | Save Mart Center | |||||||
Thu | 8/20 | Mountain View, CA | Shoreline Amphitheatre | |||||||
Fri | 8/21 | Sacramento, CA | Sleep Train Amphitheatre | |||||||
Sat | 8/22 | San Diego, CA | Cricket Amphitheatre | |||||||
Sun | 8/23 | Los Angeles, CA | Home Depot Center | |||||||
Reading Festival main stage: | ||||||||||
Fri | 8/28 | Reading, UK | Reading Festival | |||||||
Leeds Festival main stage: | ||||||||||
Sun | 8/30 | Leeds, UK | Leeds Festival | |||||||
European trek with Anti-Flag, The Fall of Troy and Ghost of a Thousand: | ||||||||||
Wed | 10/7 | Cambridge, UK | Junction | |||||||
Thu | 10/8 | Norwich, UK | UEA | |||||||
Fri | 10/9 | Oxford, UK | Academy 1 | |||||||
Sat | 10/10 | Nottingham, UK | Rock City | |||||||
Sun | 10/11 | Bristol, UK | Anson Rooms | |||||||
Wed | 10/14 | London, UK | Forum | |||||||
Fri | 10/16 | Glasgow, UK | ABC | |||||||
Sat | 10/17 | Leeds, UK | University Refectory | |||||||
Sun | 10/18 | Manchester, UK | Academy | |||||||
Tue | 10/20 | Birmingham, UK | Academy | |||||||
Wed | 10/21 | Portsmouth, UK | Pyramids | |||||||
Fri | 10/23 | Luxembourg, Luxembourg | Den Atelier | |||||||
Sat | 10/24 | Berlin, Germany | Postbahnhof | |||||||
Sun | 10/25 | Prague, Czech Republic | Roxy | |||||||
Tue | 10/27 | Leipzig, Germany | Werk 2 | |||||||
Wed | 10/28 | Stuttgart, Germany | Longhorn | |||||||
Thu | 10/29 | Munich, Germany | Backstage Werk | |||||||
Fri | 10/30 | Pratteln, Switzerland | Z7 | |||||||
Mon | 11/2 | Milan, Italy | Musicdrome | |||||||
Mon | 11/9 | Paris, France | Elysee Monmarte | |||||||
Tue | 11/10 | Wiesbaden, Germany | Schlachthof | |||||||
Thu | 11/12 | Antwerp, Belgium | Hof Ter Lo | |||||||
Fri | 11/13 | Koln, Germany | E Werk | |||||||
Sat | 11/14 | Amsterdam, Holland | Melkweg | |||||||
Sun | 11/15 | Hamburg, Germany | Docks | |||||||
Tue | 11/17 | Gothenburg, Sweden | Brew House | |||||||
Wed | 11/18 | Stockholm, Sweden | Klubben |
ALEXISONFIRE official band site: www.theonlybandever.com
For ALEXISONFIRE publicity, contact MSO:
Libby Coffey (818) 380-0400 ext. 224
LCoffey@msopr.com
Chelsi Schriver (818) 380-0400 ext. 231
CSchriver@msopr.com
###
http://
ALEXISONFIRE DEBUT ON BILLBOARD TOP 200 ALBUMS CHART AT #81 AND # 9 ON THE INDEPENDENT ALBUMS CHART WITH ‘OLD CROWS / YOUNG CARDINALS’ OUT NOW ON VAGRANT RECORDS