DT: OCTOBER 2, 2008
FR: LIBBY HENRY-COFFEY/BARI LIEBERMAN/ANGELA VILLANUEVA
NEW VIDEO FOR
“ROBOTS 3, HUMANS 0”
UP NOW ON MYSPACE
BAND KICK OFF HEADLINING
‘THE ANTI MOTHER TOUR’
PRESENTED BY SOLID STATE RECORDS
THIS WEEK
BAND TO PERFORM “ROBOTS 3, HUMANS 0” AND
“VIPERS SNAKES AND ACTORS” ON FUEL TV’s “THE DAILY HABIT”
AIRING OCTOBER 31
NORMA JEAN–who deliver the most furious, and yet melodic, music of their career with their new album THE ANTI MOTHER–have premiered the video for their first single “Robots 3, Humans 0” on MySpace. To watch the video up now, log onto: http://vids.myspace.com/index.cfm?fuseaction=vids.individual&VideoID=43781090. For the conceptual video–which delves into the song’s themes of jealousy, confusion and rage–the band teamed with director Daniel Chestnut (Hurley Entertainment).
This week, NORMA JEAN will kick off “The Anti Mother Tour” presented by Solid State Records. The six-week nationwide U.S. tour–with additional sponsorship from Hot Topic and Monster Energy Drink—begins Friday, October 3 in Knoxville, TN and wraps Saturday, November 15 in the post-hardcore group’s hometown of Atlanta, GA. NORMA JEAN will be joined by fellow labelmates Haste The Day, The Showdown, MyChildren MyBride, Children 18:3 (October 3–October 26) and Oh Sleeper (October 28–November 15).
In TV news, NORMA JEAN will perform “Robots 3, Humans 0” and “Vipers Snakes and Actors” October 31 on FUEL TV’s “The Daily Habit” airing at 6pm PT/9pm ET and later again that evening at 9pm PT/12am ET. The show will rebroadcast the following day at 11:30am PT/2:30pm ET and again at 2:30pm PT/5:30pm ET (however, check local listings in your area as it could vary from location to location). For more information, visit www.fuel.tv/TheDailyHabit.
NORMA JEAN’s explosive fourth album THE ANTI MOTHER (Solid State)–hailed by Alternative Press magazine as “…the best record of their career” (September 2008)–debuted at #29 on the Billboard Top 200 Albums Chart, with over 16,000 copies sold in the first week alone.
For more information on NORMA JEAN, log on to:
DATE | CITY | VENUE | |||||||
Norma Jean Headlining Solid State Records’ “The Anti Mother Tour” (w/Haste the Day, The Showdown, MyChildren MyBride, and Children 13:8) | |||||||||
Fri | 10/3 | Knoxville, TN | Valarium | ||||||
Sat | 10/4 | Nashville, TN | Rocketown | ||||||
Sun | 10/5 | Sauget, IL | Pop’s | ||||||
Tue | 10/7 | Oklahoma City, OK | Diamond Ballroom | ||||||
Wed | 10/8 | Dallas, TX | The Door | ||||||
Thu | 10/9 | Houston, TX | Meridian | ||||||
Fri | 10/10 | San Antonio, TX | White Rabbit | ||||||
Sat | 10/11 | Odessa, TX | Dos Amigos | ||||||
Sun | 10/12 | Albuquerque, NM | Sunshine Theater | ||||||
Tue | 10/14 | Tucson, AZ | Rialto Theatre | ||||||
Wed | 10/15 | San Diego, CA | Soma | ||||||
Thu | 10/16 | Pomona, CA | The Glasshouse | ||||||
Fri | 10/17 | Ventura, CA | Ventura Theatre | ||||||
Sat | 10/18 | Santa Cruz, CA | The Catalyst | ||||||
Sun | 10/19 | Reno, NV | The New Oasis | ||||||
Tue | 10/21 | Portland, OR | Hawthorne Theater | ||||||
Wed | 10/22 | Seattle, WA | El Corazon | ||||||
Thu | 10/23 | Spokane, WA | Knitting Factory | ||||||
Fri | 10/24 | Boise, ID | Knitting Factory | ||||||
Sat | 10/25 | Salt Lake City, UT | Avalon Theater | ||||||
Sun | 10/26 | Engelwood, CO | Gothic Theater | ||||||
Norma Jean Headlining Solid State Records’ “The Anti Mother Tour” (w/Haste the Day, The Showdown, MyChildren MyBride, and Oh, Sleeper) | |||||||||
Tue | 10/28 | Des Moines, IA | People’s Court | ||||||
Wed | 10/29 | St. Paul, MN | Station 4 | ||||||
Thu | 10/30 | Chicago, IL | Metro | ||||||
Fri | 10/31 | Louisville, KY | Club Oasis | ||||||
Sat | 11/1 | Pontiac, MI | Clutch Cargo’s | ||||||
Sun | 11/2 | Cleveland, OH | Peabody’s Down Under | ||||||
Tue | 11/4 | Buffalo, NY | Xtreme Wheelz | ||||||
Wed | 11/5 | Pittsburgh, PA | Mr. Small’s | ||||||
Thu | 11/6 | Lancaster, PA | Chameleon Club | ||||||
Fri | 11/7 | Syracuse, NY | Lost Horizon | ||||||
Sat | 11/8 | Sayreville, NJ | Starland Ballroom | ||||||
Sun | 11/9 | Hartford, CT | Webster Theatre | ||||||
Tue | 11/11 | Baltimore, MD | Rams Head Live | ||||||
Wed | 11/12 | Norfolk, VA | The Norva | ||||||
Thu | 11/13 | Charlotte, NC | Tremont Music Hall | ||||||
Thu | 11/14 | Charleston, SC | The Music Hall | ||||||
Fri | 11/15 | Atlanta, GA | The Masquerade |
For NORMA JEAN publicity, contact MSO:
Libby Henry-Coffey 818-380-0400 ext. 224 Lhenry@msopr.com
Bari Lieberman (tour press) 818-380-0400 ext. 222 blieberman@msopr.com
Angela Villanueva 818-380-0400 ext. 232 avillanueva@msopr.com
http://