AUGUST 21, 2007
FR: ALEXANDRA GREENBERG/LIBBY HENRY
ALEX MOHLER/MSO
SILVERSTEIN ANNOUNCE HEADLINING TOUR
BRINGING THEIR ACCLAIMED ‘ARRIVALS & DEPARTURES’ ALBUM
TO MORE FANS
Building upon the success of the release of ARRIVALS & DEPARTURES (Victory Records), which debuted six weeks ago at #25 in the U.S. (#13 in their native Canada last month) and continues to rank on the Billboard Top 200, SILVERSTEIN have announced dates for the their long-awaited headlining North American tour. Joining them are support acts in the U.S. From Autumn to Ashes and Strike Anywhere on all the dates and A Day To Remember and Dance Gavin Dance on various dates.
SILVERSTEIN’s tour kicks off October 2 in Rockford, IL and lasts through early November. It follows their three-month-long trek supporting Rise Against and hits many markets they haven’t played yet this year including a lot of West Coast cities. After the band will then head overseas for multiple dates in the U.K. and Europe with Bless The Fall. Earlier this year, they had a great run of high-profile festival performances including the Download Festival, Rock Am Ring/Rock Im Park and The Full Ponty.
Currently, SILVERSTEIN–Shane Told (vocals), Neil Boshart (guitar), Josh Bradford (guitar), Bill Hamilton (bass) and Paul Koehler (drums)–is making waves at MTV channels with their video for “If You Could See Into My Soul” as part of their ‘Discover & Download’ program. It’s also in rotation at Steven’s Untitled Rock Show on FUSE, IMP and Much Music. Victory Records has also just released Arrivals & Departures on limited-edition, colored vinyl. Two different colors of vinyl will be available at local record shops, but a limited run of 200 copies of a special color will only be available from the Victory Records webstore.
Here’s a sample of the critical praise for Arrivals & Departures:
“The Bulington, Ontario quintet are the workmen of the genre: they’re both credible and cool. And it’s this earnestness, combined with a hell of a knack for writing hooks that makes the band’s third album shine.” **** out of 5 stars.
—Scott Heisel, Alternative Press (August 2007)
“The lead single [“If You Could See Into My Soul”] off Ontario exports Silverstein’s new release, the very accessible metalcore album Arrivals & Departures, features nonstop cymbal action, giving it the air of an indie dance-rock hit…”
—Maxine Shen, New York Post (7/3/07)
“…they’ve developed into one of the screamo scene’s most successful acts…”
—Brian Mansfield, USA TODAY (7/10/07)
The complete list of SILVERSTEIN’s tour dates are:
DATE |
VENUE | CITY | ||||||
With Rise Against, Comeback Kid, and Smoke Or Fire: | ||||||||
Thu | 8/16 | Ram's Head Live | Baltimore, MD | |||||
Fri | 8/17 | Avalon Ballroom | Boston, MA | |||||
Sat | 8/18 | Lupo's Heartbreak Hotel | Providence, RI | |||||
Sun | 8/19 | Northern Lights | Clifton Park, NY | |||||
Mon | 8/20 | Looney Tunes | Long Island, NY | |||||
Tue | 8/21 | Crocodile Rock | Allentown, PA | |||||
Wed | 8/22 | House of Blues | Cleveland, OH | |||||
Thu | 8/23 | State Theater Detroit | Detroit, MI | |||||
Headlining with Comeback Kid, As Cities Burn, Alesana: | ||||||||
*Fri | 8/24 | Rave | Milwaukee, WI | |||||
Headlining with Comeback Kid: | ||||||||
*Sat | 8/25 | Headliner’s | Louisville, KY | |||||
With Rise Against, Comeback Kid, and Smoke Or Fire: | ||||||||
Mon | 8/27 | Orbit Room | Grand Rapids, MI | |||||
Tue | 8/28 | Pops | Sauget, IL | |||||
Wed | 8/29 | The Beaumont Club | Kansas City, MO | |||||
Thu | 8/30 | Sokol Auditorium | Omaha, NE | |||||
Headlining with Comeback Kid, As Cities Burn, Alesana: | ||||||||
*Fri | 8/31 | Blue Note | Columbia, MO | |||||
*Sat | 9/1 | The Foundry | Joplin, MO | |||||
*Sun | 9/2 | Skatepark Of Memphis | Memphis, TN | |||||
With Rise Against and Comeback Kid: | ||||||||
Tue | 9/4 | Cain's Ballroom | Tulsa, OK | |||||
Wed | 9/5 | Sunshine Theater | Albuquerque, NM | |||||
Thu | 9/6 | Mesa Amphitheatre | Mesa, AZ | |||||
Fri | 9/7 | Soma | San Diego, CA | |||||
Sat | 9/8 | Ventura Theatre | Ventura, CA | |||||
Tue | 9/11 | House of Blues | Las Vegas, NV | |||||
Wed | 9/12 | Great Salt Air | Magna, UT | |||||
Thu | 9/13 | Red Rocks Amphitheatre | Denver, CO | |||||
Sat | 9/15 | Long Beach Arena | Long Beach, CA | |||||
Sun | 9/16 | KFMA Radio Festival | Tucson, AZ | |||||
Wed | 9/19 | Congress Theatre | Chicago, IL | |||||
Headlining with From Autumn to Ashes, Strike Anywhere, and A Day To Remember: | ||||||||
Tue | 10/2 | Forest Hills Lodge | Rockford, IL | |||||
Wed | 10/3 | The Loft | Madison, WI | |||||
Thu | 10/4 | Playmakers | Fargo, ND | |||||
Fri | 10/5 | Ramkota Annex | Sioux Falls, SD | |||||
Sat | 10/6 | Black Sheep | Colorado Springs, CO | |||||
Mon | 10/8 | Stoneys | Reno, NV | |||||
Tue | 10/9 | Senator Theatre | Chico, CA | |||||
Wed | 10/10 | The Belmont | Fresno, CA | |||||
Thu | 10/11 | Phoenix Theatre | Petaluma, CA | |||||
Fri | 10/12 | The Dome | Bakersfield, CA | |||||
Headlining with From Autumn to Ashes, Strike Anywhere, and Dance Gavin Dance: | ||||||||
Tue | 10/16 | Club 101 | El Paso, TX | |||||
Wed | 10/17 | Jakes Sports Café | Lubbock, TX | |||||
Thu | 10/18 | White Rabbit | San Antonio, TX | |||||
Fri | 10/19 | Pharr Convention Center | Mcallen, TX | |||||
Sat | 10/20 | House of Rock | Corpus Christi, TX | |||||
Sun | 10/21 | Bridge City Skatepark | Nederland, TX | |||||
Tue | 10/23 | Beta Bar | Tallahassee, FL | |||||
Wed | 10/24 | Fuel | Jacksonville, FL | |||||
Thu | 10/25 | Headliners | Columbia, SC | |||||
Fri | 10/26 | Ziggys | Winston-Salem, NC | |||||
Sat | 10/27 | The Canal Club | Richmond, VA | |||||
Sun | 10/28 | The Chance | Poughkeepsie, NY | |||||
Tue | 10/30 | Chameleon | Lancaster, PA | |||||
Wed | 10/31 | Water Street Music Hall | Rochester, NY | |||||
Thu | 11/1 | Higher Ground | Winooski, VT | |||||
Fri | 11/2 | The Station | Portland, ME | |||||
Sat | 11/3 | Toads Place | New Haven, CT | |||||
Sun | 11/4 | Saints and Sinners | Asbury Park, NJ | |||||
Overseas Headlining Tour w/ Bless The Fall | ||||||||
Fri | 11/16 | Arts Centre | Colchester, UK | |||||
Sat | 11/17 | Soundhaus | Northhampton, UK | |||||
Sun | 11/18 | Cavern | Exeter, UK | |||||
Mon | 11/19 | Barfly | Cardiff, UK | |||||
Wed | 11/21 | Wedgewood Rooms | Portsmouth, UK | |||||
Thu | 11/22 | Carling Academy | Oxford, UK | |||||
Fri | 11/23 | Ski Lodge | Yeovil, UK | |||||
Sat | 11/24 | Islington Academy | London, UK | |||||
Mon | 11/26 | Academy 3 | Manchester, UK | |||||
Tue | 11/27 | Central Station | Wrexham, UK | |||||
Wed | 11/28 | King Tuts | Glasgow, UK | |||||
Thu | 11/29 | Moshulu | Aberdeen, UK | |||||
Fri | 11/30 | Leadmill | Sheffield, UK | |||||
Sat | 12/1 | Cockpit | Leeds, UK | |||||
Mon | 12/3 | Sugarmill | Stoke, UK | |||||
Tue | 12/4 | Charlotte | Leicester, UK | |||||
Wed | 12/5 | Academy 2 | Birmingham, UK | |||||
Thu | 12/6 | Rock City | Nottingham, UK | |||||
Sat | 12/8 | Den Atelier | Luxemburg, LUX | |||||
Mon | 12/10 | Klubben | Stockholm, SWE | |||||
Tues | 12/11 | Sticky Fingers | Gothenburg, SWE | |||||
Wed | 12/12 | Vega | Copenhagen, DEN | |||||
Thu | 12/13 | Kalkescheune | Berlin, GER | |||||
Fri | 12/14 | Logo | Hamburg, GER | |||||
Sat | 12/15 | Colos Sal | Aschaffenburg, GER | |||||
Sun | 12/16 | Prime Club | Cologne, GER |
Check out more about SILVERSTEIN and
their video for “If You Could See Into My Soul” at:
WWW.MYSPACE.COM/SILVERSTEIN
WWW.SILVERSTEINMUSIC.COM
# # #
For more information on SILVERSTEIN, contact: MSO 818-380-0400
National: Alexandra Greenberg x223, agreenberg@msopr.com
Libby Henry x224, lhenry@msopr.com
Mitch Schneider x235, mschneider@msopr.com
Regional: Alex Mohler x230, amohler@msopr.com
http://
SILVERSTEIN ANNOUNCE HEADLINING TOUR BRINGING THEIR ACCLAIMED 'ARRIVALS & DEPARTURES' ALBUM TO MORE FANS