DT: JUNE 18, 2007
FR: ALEXANDRA GREENBERG/LIBBY HENRY/MITCH SCHNEIDER/
ALEX MOHLER/MSO
"IF YOU COULD SEE INTO MY SOUL"
AT RADIO JUNE 28 AND A LIMITED EDITION 7-INCH SINGLE AVAILABLE NOW VIA PRE-ORDER
DEBUT SINGLE FROM 'ARRIVALS & DEPARTURES' OUT JULY 3
ON VICTORY RECORDS
BAND ON TOUR ALL SUMMER WITH RISE AGAINST
As SILVERSTEIN gear up for the release of their new album ARRIVALS & DEPARTURES July 3 on Victory Records, the Canadian band who are known for their potent and compelling rock have announced "If You Could See Into My Soul" as the record's first single. It will officially arrive at radio June 28 although influential radio stations throughout America have been playing it (*see list below).
Because SILVERSTEIN is supported by their massive fan-base, it took only 96 hours for "If You Could See Into My Soul" to top 100,000 listens on myspace.com with no proper feature through the site of any kind. SILVERSTEIN–who is SHANE TOLD (vocals), NEIL BOSHART (guitar), JOSH BRADFORD (guitar), BILL HAMILTON (bass) and PAUL KOEHLER (drums)-chose "If I Could See Into Your Soul" as the lead because, as Told states, "it shows our progression as artists and at the same time shows our fans we still have the aggression we always have had. It's a song we felt great about from the moment we first played it."
As a treat for SILVERSTEIN fans, Victory Records is now offering purchasers of ARRIVALS & DEPARTURES a limited-edition 7-inch vinyl single of "If You Could See Into My Soul." The B-side of the single will feature an etching of the CD's compelling cover art created by Martin Wittfooth, whose work also graces SILVERSTEIN's previous releases, Discovering The Waterfront (2005) and When Broken Is Easily Fixed (2003). This one-time-only collectible is available exclusively by pre-ordering Arrivals & Departures from one of over 200 independent record stores and webstores no later than the release of the album on July 3. For a complete list of participating stores, please go to: www.victoryrecords.com/silverinch. Only 3,500 of these singles will be produced.
It's been a long, but thrilling trip for this quintet, who came together in the Toronto suburb of Burlington, Ontario at the turn of the millennium. After putting out two of their own EPs, the band signed to Victory Records and released When Broken Is Easily Fixed, which raised eyebrows throughout North America as sales climbed well past 200,000. SILVERSTEIN's follow-up Discovering The Waterfront did considerably better. Between the two releases, SILVERSTEIN's record sales now total beyond a half-million. The band fueled that momentum by performing on a slew of major tours, from A Taste of Chaos and Warped in the States to the Give It A Name and Download festivals in England topped off with their first headlining trek of America-the sold-out Never Shave Again tour in 2006.
Stations currently test spinning SILVERSTEIN's "If You Could See Into My Soul" include:
CITY | NAME | STATION |
Detroit, MI | “89X” | CIMX- FM |
Tulsa, OK | “The Edge” | KMYZ- FM |
Las Vegas, NV | “X107.5 The Edge” | KXTE- FM |
Reno, NV | “Reno’s New Rock Alternative” | KRZQ- FM |
Rochester, NY | “The Zone at 94.1” | WZNE- FM |
Bakersfield, CA | “The New Rock Station | KRAB- FM |
Houston, TX | “The Buzz” | KTBZ- FM |
Denver, CO | “The Adventure” | KTCL- FM |
Las Vegas, NV | “Area 108 FM” | KUGS- FM |
Salt Lake City, UT | “X96” | KXRX- FM |
Savannah, GA | ”Rock 106.1” | WFHX- FM |
Newburgh, NY | “New Rock Alternative” | WRRV- FM |
Orlando, FL | “O-Rock” | WOCL- FM |
Saint Petersburg, FL | “97X” | WSUN- FM |
Austin, TX | “101X” | KROX- FM |
Mission, KS | “The Buzz” | KRBZ- FM |
Dallas, TX | “The Edge” | KDGE- FM |
Providence, RI | “The Original Alt Rock” | WBRU- FM |
Meanwhile, catch SILVERSTEIN on tour with Rise Against and Comeback Kid this summer:
DATE | VENUE | CITY | |||
With Rise Against and Comeback Kid: | |||||
Mon | June 18 | Jannus Landing | Saint Petersburg, FL | ||
Tue | June 19 | House of Blues | Orlando, FL | ||
Wed | June 20 | Masquerade | Atlanta, GA | ||
Fri | June 22 | House of Blues | Myrtle Beach, SC | ||
Sat | June 23 | Tremont Music Hal | Charlotte, NC | ||
Sun | June 24 | The Norva | Norfolk, VA | ||
Mon | June 25 | Electric Factory | Philadelphia, PA | ||
Wed | June 27 | Nokia Theatre | New York, NY | ||
With Rise Against, Comeback Kid and Only Crime: | |||||
Thu | June 28 | Webster Theatre | Hartford, CT | ||
Fri | June 29 | Starland Ballroom | Sayreville, NJ | ||
Headlining with Comeback Kid: | |||||
Sat | June 30 | Station | Portland, ME | ||
With Rise Against, Comeback Kid and 2 Cents: | |||||
Mon | July 2 | Alderney Landing | Dartmouth, Northwest Territories | ||
Wed | July 4 | Centre du Foire | Quebec City, QC | ||
Thu | July 5 | Theatre Olympia | Montreal, QC | ||
Sat | July 7 | Arrow Hall | Toronto, ON | ||
Mon | July 9 | Evolution | Williamsville, NY | ||
Tue | July 10 | Club Zoo | Pitsburgh, PA | ||
Wed | July 11 | Bogart's | Cincinatti, OH | ||
Fri | July 13 | Riverside Ballroom | Green Bay, WI | ||
Sat | July 14 | Myth | St. Paul, MN | ||
With Rise Against, Comeback Kid and Holy Roman Empire: | |||||
Mon | July 16 | Winnipeg Convention Center | Winnipeg, Manetoga | ||
Tue | July 17 | Prairieland Park | Saskatoon, Saskatchewan | ||
Wed | July 18 | Shaw Conference Center | Edmonton, ALB | ||
Thu | July 19 | MacEwan Hall Ballroom | Calgary, ALB | ||
Fri | July 20 | MacEwan Hall Ballroom | Calgary, ALB | ||
Sun | July 22 | Victoria Curling Club | Victoria, BC | ||
Mon | July 23 | The Fenix | Seattle, WA | ||
Tue | July 24 | Roseland Theatre | Portland, OR | ||
Thu | July 26 | The Big Easy | Boise, ID | ||
Fri | July 27 | The New Oasis | Sparks, NV | ||
Sat | July 28 | Warfield Theatre | San Francisco, CA | ||
Sun | July 29 | Empire Events Center | Sacramento, CA | ||
With Rise Against, Comeback Kid and Smoke Or Fire: | |||||
Thu | Aug 16 | Ram's Head Live | Baltimore, MD | ||
Fri | Aug 17 | Avalon Ballroom | Boston, MA | ||
Sat | Aug 18 | Lupo's Heartbreak Hotel | Providence, RI | ||
Sun | Aug 19 | Northern Lights | Clifton Park, NY | ||
Wed | Aug 22 | House of Blues | Cleveland, OH | ||
Thu | Aug 23 | State Theater Detroit | Detroit, MI | ||
Fri | Aug 24 | Congress Theater | Chicago, IL | ||
Headlining with Comeback Kid: | |||||
Sat | Aug 25 | Headliner’s | Louisville, KY | ||
With Rise Against, Comeback Kid and Smoke Or Fire: | |||||
Mon | Aug 27 | Orbit Room | Grand Rapids, MI | ||
Tue | Aug 28 | Pops | Sauget, IL | ||
Wed | Aug 29 | The Beaumont Club | Kansas City, MO | ||
Thu | Aug 30 | Sokol Auditorium | Omaha, NE | ||
With Rise Against and Comeback Kid: | |||||
Tue | Sept 4 | Cain's Ballroom | Tulsa, OK | ||
Wed | Sept 5 | Sunshine Theater | Albuquerque, NM | ||
Thu | Sept 6 | Mesa Amphitheatre | Mesa, AZ | ||
Fri | Sept 7 | Soma | San Diego, CA | ||
Tue | Sept 11 | House of Blues | Las Vegas, NV | ||
Wed | Sept 12 | Great Salt Air | Magna, UT | ||
Thu | Sept 13 | Red Rocks Amphitheatre | Magna, UT | ||
Sat | Sept 15 | Long Beach Arena | Long Beach, CA |
# # #
For more information on SILVERSTEIN, contact: MSO 818-380-0400
National: Alexandra Greenberg x223, agreenberg@msopr.com
Libby Henry x224, lhenry@msopr.com
Mitch Schneider x235, mschneider@msopr.com
Regional: Alex Mohler x230, amohler@msopr.com
http://
SILVERSTEIN BREAKS OUT WITH "IF YOU COULD SEE INTO MY SOUL" AT RADIO JUNE 28 AND A LIMITED EDITION 7-INCH SINGLE AVAILABLE NOW VIA PRE-ORDER