DT: APRIL 11, 2007
FR: LIBBY HENRY/KRISTINE ASHTON MAGNUSON/CHELSI SCHRIVER
THE ALMOST
DEBUT ON BILLBOARD TOP 200 ALBUMS CHART AT #39,
SELLING OVER 29,000 COPIES OF THEIR DEBUT ALBUM
‘SOUTHERN WEATHER’;
U.S. TOUR WITH SAY ANYTHING AND SAVES THE DAY UNDERWAY;
FIRST SINGLE “SAY THIS SOONER”
BUZZING AT ALTERNATIVE AND ACTIVE ROCK;
VIDEO FOR ”SAY THIS SOONER” ADDED TO MTV2, MTV2 “UNLEASHED,” FUSE,
MUSIC CHOICE AND THE IMF!;
FEATURED ARTIST ON MTV2’s “THE DROP” THIS SATURDAY, APRIL 14
THE ALMOST have entered the Billboard Top 200 Album Chart at #39 by selling over 29,136 copies of their debut album SOUTHERN WEATHER, out now through a joint venture with Tooth & Nail and Virgin Records.
The powerful first single “Say This Sooner” is buzzing loudly at Alternative, Active Rock radio with over thirty stations on board already. The groundbreaking video for "Say This Sooner" launched on MTV2's premiere platform "UNLEASHED,” airing every hour on the hour on March 19th! The video is currently in rotation on MTV2, FUSE, Music Choice and The IMF! The music of The Almost will be the soundtrack for MTV2's "The Drop" – the channel's highest rated Rock Destination programming this coming Saturday, April 14th.
THE ALMOST just launched a week-long string of West Coast dates with Say Anything and Saves the Day including two Los Angeles shows at the House of Blues this Thursday, April 12 and Friday, April 13. In addition, they’ll headline the Vans Warped Tour kick-off party Friday, April 13 at the Key Club with K-Os, Meg & Dia, The Briggs, Bleed The Dream and Jimmy Mar. After the West Coast dates, THE ALMOST will join Paramore and This Providence for a three-week East Coast jaunt which will include a New York City stop on Tuesday, May 2 and a performance at Bamboozle Festival in New Jersey on Saturday, May 5.
THE ALMOST is the brainchild of Underoath drummer/vocalist AARON GILLESPIE who leads the group on vocals and guitar. The band is rounded out by: JAY VILARDI (guitar), ALEX APONTE (bass) and KENNY BOZICH (drums). GILLESPIE–who sings and performs virtually every note and instrument on his solo debut–teamed with acclaimed producer Aaron Sprinkle (Pedro The Lion) for SOUTHERN WEATHER.
Watch the video for “Say This Sooner:” http://boss.streamos.com/wmedia/virg001/the_almost/video/southern_weather/thealmost_say_this_sooner_hi.asx–h.
Listen to THE ALMOST online at: www.myspace.com/thealmost and www.purevolume.com/thealmost.
Catch THE ALMOST on tour:
DATE | CITY | VENUE | |||||||
With Say Anything and Saves the Day: | |||||||||
Tue | 4/10 | San Diego, CA | Soma | ||||||
Wed | 4/11 | Tempe, AZ | Marquee Theatre | ||||||
Thu | 4/12 | Los Angeles, CA | House of Blues | ||||||
Fri | 4/13 | Los Angeles, CA | House of Blues + Warped Kick Off @ Key Club | ||||||
Sat | 4/14 | Pomona, CA | Glasshouse | ||||||
Sun | 4/15 | Dallas, TX | EDGEFEST | ||||||
With Paramore and This Providence: | |||||||||
Fri | 4/20 | Ft. Lauderdale, FL | Revolution | ||||||
Sat | 4/21 | St. Petersburg, FL | State Theatre | ||||||
Mon | 4/23 | Orlando, FL | The Social | ||||||
Tue | 4/24 | Atlanta, GA | The Masquerade | ||||||
Wed | 4/25 | Columbia, SC | New Brookland Tavern | ||||||
Thu | 4/26 | Norfolk, VA | The Norva | ||||||
Fri | 4/27 | Towson, MD | Recher Theatre | ||||||
Sat | 4/28 | Washington, DC | 9:30 Club | ||||||
Sun | 4/29 | Philadelphia, PA | Theatre of Living Arts | ||||||
Tue | 5/1 | Boston, MA | Avalon | ||||||
Wed | 5/2 | New York, NY | Bowery Ballroom | ||||||
Thu | 5/3 | Providence, RI | Lupo’s @ The Strand | ||||||
Sat | 5/5 | East Rutherford, NJ | Meadowlands Sports Complex (BAMBOOZLE) | ||||||
Sun | 5/6 | Pittsburgh, PA | Diesel (WXDX FM radio show) | ||||||
Mon | 5/7 | Cleveland, OH | Agora Ballroom | ||||||
Tue | 5/8 | Chicago, IL | House of Blues | ||||||
Wed | 5/9 | Detroit, MI | St. Andrews Hall | ||||||
Vans Warped Tour 2007 | |||||||||
Fri | 6/29 | Pomona, CA | Pomona Fairgrounds | ||||||
Sun | 7/1 | Mountain View, CA | Shoreline Amphitheatre | ||||||
Tue | 7/3 | Vancouver, BC | Thunderbird Stadium | ||||||
Thu | 7/5 | Calgary, AB | Race City Speedway | ||||||
Sat | 7/7 | Salt Lake City, UT | Utah State Fairgrounds | ||||||
Sun | 7/8 | Denver, CO | TBA | ||||||
Wed | 7/11 | Phoenix, AZ | Cricket Pavilion | ||||||
Thu | 7/12 | Las Cruces, NM | NMSU Practice Field | ||||||
Fri | 7/13 | San Antonio, TX | Verizon Wireless Amphitheatre Lot | ||||||
Sat | 7/14 | Dallas, TX | Smirnoff | ||||||
Sun | 7/15 | Houston, TX | Reliant Center | ||||||
Wed | 7/18 | Atlanta, GA | Hi Fi Amphitheatre | ||||||
Thu | 7/19 | Jacksonville, FL | Metropolitan Park | ||||||
Fri | 7/20 | Tampa, FL | Vinoy Park | ||||||
Mon | 7/23 | Charlotte, NC | Verizon Wireless Amphitheatre | ||||||
Tue | 7/24 | Virginia Beach, VA | Verizon Wireless Amphitheatre | ||||||
Wed | 7/25 | Washington, DC | Merriweather Post Pavilion | ||||||
Thu | 7/26 | Scranton, PA | Montage Mountain Amphitheatre | ||||||
Fri | 7/27 | Detroit, MI | Comerica Park and street | ||||||
Sat | 7/28 | Chicago, IL | First Midwest Bank Amphitheatre | ||||||
Sun | 7/29 | Minneapolis, MN | Metrodome | ||||||
Tue | 7/31 | Milwaukee, WI | Marcus Amphitheatre | ||||||
Wed | 8/1 | Cincinnati, OH | Riverbend Music Centre | ||||||
Thu | 8/2 | Cleveland, OH | Tower City Amphitheatre | ||||||
Fri | 8/3 | Camden, NJ | Tweeter Center | ||||||
Sat | 8/4 | New York, NY | Nassau Coliseum | ||||||
Sun | 8/5 | Englishtown, NJ | Raceway Park | ||||||
Tue | 8/7 | Indianapolis, IN | Verizon Wireless Amphitheatre | ||||||
Wed | 8/8 | Pittsburgh, PA | Post Gazette Pavilion | ||||||
Thu | 8/9 | Boston, MA | Tweeter Center Lot | ||||||
Fri | 8/10 | Buffalo, NY | Darien Lakes Field | ||||||
Sat | 8/11 | Toronto, ON | Park Place | ||||||
Sun | 8/12 | Montreal, ON | Park Jean Drapeau | ||||||
Tue | 8/14 | St. Louis, MO | Verizon Wireless Amphitheatre | ||||||
Wed | 8/15 | Kansas City, KS | Verizon Wireless Amphitheatre | ||||||
Fri | 8/17 | Boise, ID | Idaho Center Amphitheatre | ||||||
Sat | 8/18 | Seattle, WA | Gorge | ||||||
Sun | 8/19 | Portland, OR | Columbia Meadows | ||||||
Thu | 8/23 | Fresno, CA | Selland Arena | ||||||
Fri | 8/24 | Sacramento, CA | Sleep Train Amphitheatre Lot | ||||||
Sat | 8/25 | Los Angeles, CA | Home Depot Center |
For THE ALMOST publicity, contact MSO:
Libby Henry 818-380-0400 ext. 224 Lhenry@msopr.com
Kristine Ashton-Magnuson 818-380-0400 ext. 233 Kashton@msopr.com
Chelsi Schriver (tour press) 818-380-0400 ext. 231 cschriver@msopr.com
Capitol Music Group contact:
Heidi Anne-Noel 212-786-8476 heidi.anne-noel@capitolmusic.com
###
http://
THE ALMOST DEBUT ON BILLBOARD TOP 200 ALBUMS CHART AT #39, SELLING OVER 29,000 COPIES OF THEIR DEBUT ALBUM ‘SOUTHERN WEATHER’; U.S. TOUR WITH SAY ANYTHING AND SAVES THE DAY UNDERWAY; FIRST SINGLE “SAY THIS SOONER” BUZZING AT ALTERNATIVE AND ACTIVE ROCK