JULY 12, 2007
RELEASE OF ‘ARRIVALS & DEPARTURES’
#25 (USA) AND #13 (CANADA)
BAND ANNOUNCES DETAILS FOR NEW VIDEO FOR
“IF YOU COULD SEE INTO MY SOUL”
ADDITIONAL TOUR DATES CONFIRMED
Canada’s SILVERSTEIN celebrated the July 3 release of ARRIVALS & DEPARTURES, their third album for Victory Records, with strong impressions on the U.S. and Canadian music charts. In America, the album has debuted at #25 on Billboard’s Top 200 Album chart, marking their highest ranking on the chart ever, and in their native country, the disc entered at #13. Press has also been supporting ARRIVALS & DEPARTURES:
Asbury Park, NJ
“It’s a solid album that is without a doubt Silverstein’s best to date.”
“In a time when bands obsess over creating mainstream radio hits, Silverstein continues to deliver CDs that are full of well-crafted songs from beginning to end. Arrivals & Departures 11 tracks prove that Silverstein’s musicianship and songwriting continues to evolve and progress. Undoubtedly, this album will satisfy current Silverstein fans and help the band reach new fans as well.”
In other news, SILVERSTEIN took a break during their national tour with Rise Against before the 4th of July holiday to lens a video in Pittsburgh for their new single, “If You Could See Into My Soul.” The band enlisted local production group Endeavor Media whose credits include works for Bayside, Project 86, Lovedrug and Dead Poetic among others. Look for the video to be available very soon.
SILVERSTEIN–Shane Told (vocals), Neil Boshart (guitar), Josh Bradford (guitar), Bill Hamilton (bass) and Paul Koehler (drums)–is also excited to announce some additional headlining shows and in-stores that have been confirmed during their tour with Rise Against. The complete list of dates is as follows:
Date | Venue | City | |||
With Rise Against, Comeback Kid, and 2 Cents: | |||||
Fri | 7/13 | Riverside Ballroom | Green Bay, WI | ||
Sat | 7/14 | Myth | St. Paul, MN | ||
With Rise Against, Comeback Kid, and Holy Roman Empire: | |||||
Mon | 7/16 | Winnipeg Convention Center | Winnipeg,Manitoba | ||
Tue | 7/17 | Prairieland Park | Saskatoon,Saskatchewan | ||
Wed | 7/18 | Shaw Conference Center | Edmonton, ALB | ||
Thu | 7/19 | MacEwan Hall Ballroom | Calgary, ALB | ||
Fri | 7/20 | MacEwan Hall Ballroom | Calgary, ALB | ||
Sun | 7/22 | Victoria Curling Club | Victoria, BC | ||
Mon | 7/23 | The Fenix | Seattle, WA | ||
Tue | 7/24 | Roseland Theatre | Portland, OR | ||
Thu | 7/26 | The Big Easy | Boise, ID | ||
Fri | 7/27 | The New Oasis | Sparks, NV | ||
Sat | 7/28 | Warfield Theatre | San Francisco, CA | ||
Sun | 7/29 | Empire Events Center | Sacramento, CA | ||
With Rise Against, Comeback Kid, and Smoke Or Fire: | |||||
Thu | 8/16 | Ram's Head Live | Baltimore, MD | ||
Fri | 8/17 | Avalon Ballroom | Boston, MA | ||
Sat | 8/18 | Lupo's Heartbreak Hotel | Providence, RI | ||
Sun | 8/19 | Northern Lights | Clifton Park, NY | ||
Tue | 8/21 | Crocodile Rock | Allentown, PA | ||
Wed | 8/22 | House of Blues | Cleveland, OH | ||
Thu | 8/23 | State Theater Detroit | Detroit, MI | ||
Headlining with Comeback Kid, As Cities Burn, Alesana: | |||||
Fri | 8/24 | Rave | Milwaukee, WI | ||
Headlining with Comeback Kid: | |||||
Sat | 8/25 | Headliner’s | Louisville, KY | ||
With Rise Against, Comeback Kid, and Smoke Or Fire: | |||||
Mon | 8/27 | Orbit Room | Grand Rapids, MI | ||
Tue | 8/28 | Pops | Sauget, IL | ||
Wed | 8/29 | The Beaumont Club | Kansas City, MO | ||
Thu | 8/30 | Sokol Auditorium | Omaha, NE | ||
Headlining with Comeback Kid, As Cities Burn, Alesana: | |||||
Fri | 8/31 | Blue Note | Columbia, MO | ||
Sat | 9/1 | The Foundry | Joplin, MO | ||
Sun | 9/2 | Skatepark Of Memphis | Memphis, TN | ||
With Rise Against and Comeback Kid: | |||||
Tue | 9/4 | Cain's Ballroom | Tulsa, OK | ||
Wed | 9/5 | Sunshine Theater | Albuquerque, NM | ||
Thu | 9/6 | Mesa Amphitheatre | Mesa, AZ | ||
Fri | 9/7 | Soma | San Diego, CA | ||
Tue | 9/11 | House of Blues | Las Vegas, NV | ||
Wed | 9/12 | Great Salt Air | Magna, UT | ||
Thu | 9/13 | Red Rocks Amphitheatre | Denver, CO | ||
Sat | 9/15 | Long Beach Arena | Long Beach, CA | ||
In-stores where SILVERSTEIN will perform acoustically and do autographs for their fans are confirmed for: | |||||
Fri | 7/13 | Exclusive Company | Green Bay, WI | ||
Sat | 7/14 | Electric Fetus | Minneapolis, MN | ||
Thurs | 7/26 | Record Exchange | Boise, ID | ||
Sat | 7/18 | FYE | Warwick, RI |
For more information on SILVERSTEIN, contact: MSO 818-380-0400
National: Alexandra Greenberg x223, agreenberg@msopr.com
Libby Henry x224, lhenry@msopr.com
Mitch Schneider x235, mschneider@msopr.com
Regional: Alex Mohler x230, amohler@msopr.com
http://
SILVERSTEIN MAKES STRONG CHART DEBUT UPON RELEASE OF "ARRIVALS & DEPARTURES' #25 (USA) AND #13 (CANADA)