DATE: JULY 19, 2007
FROM: TODD BRODGINSKI/MSO
HEATHER DAVIS/MANHATTAN BACK PORCH RECORDS
the subdudes’
NEW SINGLE “POOR MAN’S PARADISE”
#1 MOST ADDED AT FMQB AMERICANA CHART,
#2 COMBINED AT R&R;
OVER 50 DATES OF FALL TOUR CONFIRMED
“My friend Clyde lost his house/When the big winds blew
And things have been a little rough/But there’s still fish in the bayou
He can whip up court bouillon/Whistling’ Jolie Blon
In his Poor Man’s Paradise/Sure is nice”
–“Poor Man’s Paradise”
As the subdudes launched a massive 50-dates-plus U.S. tour July 15 in advance of the August 28 release of their new album STREET SYMPHONY, the first single “Poor Man’s Paradise” is making major waves at radio. A stark look at the devastation in New Orleans (where the group initially formed), the song was the #1 most added Americana song at trade publication FMQB two weeks in a row and #2 most added combined at R&R, with over 45 stations adding the song.
“Poor Man’s Paradise” was written by the entire group–TIM COOK, bass and vocals; TOMMY MALONE, vocals, acoustic, electric, and slide guitars; JOHN MAGNIE, vocals, accordion, keyboards; JIMMY MESSA, bass and guitar; and STEVE AMEDÉE, tambourine, drums, percussions, vocals–while recording the album with producer George Massenburg. The group says, “The song represents the strength of the human spirit and the power of resolve amidst tragedy.”
A vibrant cauldron of sounds that brings together meaty grooves and jazzy dynamics, soulful R&B swagger and easy vocal harmonies, STREET SYMPHONY is the group’s seventh album and third for Manhattan*Back Porch Records.
the subdudes kicked off a major leg of touring this past weekend in New York, with over 50 dates booked into November. For more, check out www.subdudes.com.
DATE: | CITY: | VENUE: | ||||||||
Sun | 7/15 | Patchogue, NY | Great South Bay Music Festival | |||||||
Mon | 7/16 | Amagansett, NY | Stephen Talkhouse | |||||||
Tue | 7/17 | Madison, CT | Madison Beach Hotel | |||||||
Thu | 7/19 | Stamford, CT | Stamford Alive at Five | |||||||
Fri | 7/20 | Greenfield, MA | Green River Festival | |||||||
Sat | 7/21 | Londonderry, NH | Tupelo Music Hall | |||||||
Thu | 7/26 | Des Moines, IA | Simon Estes Riverfront Amphitheater | |||||||
Fri | 7/27 | Apple Valley, MN | Music in the Zoo | |||||||
Sat | 7/28 | Chicago, IL | Beverly Art Center | |||||||
Sun | 7/29 | Chicago, IL | Lincoln Park Festival | |||||||
Thu | 8/2 | Silverton, OR | Oregon Garden | |||||||
Sat | 8/4 | Hailey, ID | Northern Rockies Folk Festival | |||||||
Fri | 8/10 | Louisville, CO | Louisville Street Faire | |||||||
Sun | 8/12 | Red Cliff, CO | Mango’s Mountain Grill | |||||||
Tue | 8/14 | Steamboat Springs, CO | Strings In The Mountain Music Festival Park | |||||||
Thu | 8/16 | Fruita, CO | Colorado River State Park | |||||||
Sat | 8/18 | Fort Collins, CO | New West Fest | |||||||
Wed | 8/29 | Denver, CO | Denver Botanic Gardens | |||||||
Thu | 8/30 | Boulder, CO | Chautauqua Auditorium | |||||||
Sun | 9/2 | Pagosa Springs, CO | Four Corners Folk Festival | |||||||
Fri | 9/7 | Nashville, TN | 3rd and Lindsley | |||||||
Sat | 9/8 | Covington, KY | Madison Theatre | |||||||
Mon | 9/10 | Ann Arbor, MI | Ark | |||||||
Tue | 9/11 | Ann Arbor, MI | Ark | |||||||
Wed | 9/12 | Indianapolis, IN | Music Mill | |||||||
Thu | 9/20 | Fort Worth, TX | Bass Performance Hall | |||||||
Fri | 9/21 | Austin, TX | Antone’s Home of the Blues | |||||||
Sat | 9/22 | Marble Falls, TX | Lorraine’s | |||||||
Sun | 9/23 | Houston, TX | Warehouse Live | |||||||
Thu | 9/27 | Lafayette, LA | Grant St. Dance Hall | |||||||
Sat | 9/29 | Flat Rock, NC | Flat Rock Music Festival | |||||||
Tue | 10/2 | Seattle, WA | Triple Door | |||||||
Wed | 10/3 | Portland, OR | Aladdin Theater | |||||||
Fri | 10/5 | Sebastopol, CA | Sebastopol Community Center | |||||||
Sat | 10/6 | San Francisco, CA | Café Du Nord | |||||||
Mon | 10/8 | Santa Cruz, CA | Moe’s Alley | |||||||
Tue | 10/9 | Santa Cruz, CA | Moe’s Alley | |||||||
Thu | 10/11 | Los Angeles, CA | Safari Sam’s | |||||||
Fri | 10/12 | San Juan Capistrano, CA | Coach House | |||||||
Sat | 10/13 | Solana Beach, CA | Belly Up | |||||||
Fri | 10/26 | Kansas City, MO | Knuckleheads Saloon | |||||||
Sat | 10/27 | Salina, KS | Stiefel Theatre for the Performing Arts | |||||||
Wed | 10/31 | Minneapolis, MN | Fine Line Music Cafe | |||||||
Thu | 11/1 | Madison, WI | Barrymore Theatre | |||||||
Sat | 11/3 | Chicago, IL | House of Blues | |||||||
Thu | 11/8 | Falls Church, VA | State Theatre | |||||||
Fri | 11/9 | Philadelphia, PA | World Café Live | |||||||
Sat | 11/10 | Albany, NY | The Egg | |||||||
Tue | 11/13 | Boston, MA | Sculler’s Jazz Club | |||||||
Wed | 11/14 | Northampton, MA | Iron Horse Music Hall | |||||||
Thu | 11/15 | New York, NY | Highline Ballroom | |||||||
Fri | 11/16 | New York, NY | B.B. King Blues Club | |||||||
Sat | 11/17 | Rutland, VT | Paramount Center |
###
http://
the subdudes’ NEW SINGLE “POOR MAN’S PARADISE” #1 MOST ADDED AT FMQB AMERICANA CHART, #2 COMBINED AT R&R; OVER 50 DATES OF FALL TOUR CONFIRMED